Graveyard of Empires Character Records: Difference between revisions
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
|Oskar (Ochtar-Xltu) || Fighter || 4 || N | |Oskar (Ochtar-Xltu) || Fighter || 4 || N | ||
|- | |- | ||
|Peronell || Fighter || 3 || Y (Daemon Breath Weapon) | |Peronell || Fighter || 3 || Y (Daemon Breath Weapon)/ N? Supposedly Raised by Lolth for questioning and taken to the City of Brass. | ||
|- | |- | ||
|Vikram || Djinn || N/A || N (Kidnapped by Drow) | |Vikram || Djinn || N/A || N (Kidnapped by Drow) | ||
| Line 49: | Line 49: | ||
|Majilis || Svirfneblin || N/A || Y? (Probably Killed by Umber Hulks) | |Majilis || Svirfneblin || N/A || Y? (Probably Killed by Umber Hulks) | ||
|- | |- | ||
|Gath || Troglodyte || N/A || | |Gath || Troglodyte || N/A || Y (Stayed with the reincarnated Rallion.) Killed when DVLs destroyed Montoa in session 68. | ||
|- | |- | ||
|Renthark || Githyanki || N/A || Y (Daemon Breath Weapon) | |Renthark || Githyanki || N/A || Y (Daemon Breath Weapon)/ N? Supposedly Raised by Lolth for questioning and taken to the City of Brass. | ||
|- | |- | ||
|Borthan|| Githyanki || N/A || N | |Borthan|| Githyanki || N/A || N | ||
|- | |- | ||
|Seepa || Pech || N/A || Y (Daemon Breath Weapon) | |Seepa || Pech || N/A || Y (Daemon Breath Weapon)/ N? Supposedly Raised by Lolth for questioning and taken to the City of Brass. | ||
|- | |- | ||
|Harasib || Svirfneblin || N/A || Y (Daemon Breath Weapon) | |Harasib || Svirfneblin || N/A || Y (Daemon Breath Weapon) | ||
Revision as of 19:53, 3 November 2021
This area is intended as a place to store copy-of-record versions of PC, hireling, and henchman character sheets. Players should update these copies on a monthly basis if they prefer using the Roll20 sheets on a weekly basis.
Player Characters
| Character Name | Player Name | Class | Level | Deceased (Y/N)? |
|---|---|---|---|---|
| Kauri | Alex | Magic-User | 7 | N |
| Rallion of the Wode | Larry | Ranger | 8 | Y (Fire Beetles) Reincarnated as a glowing unicorn Session 57. Now guardian of the lake at Montoa. Found in the ruins of Montoa, Killed by DVLs in Session 68. |
| Felix | Eric | Cleric | 7 | N |
| Braadlur | Patrick | Deep Gnome | 5 | Y (Daemon Breath Weapon) |
| Laris Doliver | Ted | Thief | 7 | Y (Daemon Breath Weapon) |
| Xandor | Chris | Assassin | 3 | Y (Daemon Breath Weapon) |
| Brendil | Will | Fighter | 6 | N |
| Bavmorda | Ray | Barbarian | 6 | N (Retired in Montoa) |
| Lungmold | Patrick | Mycelian | 5 | N |
| Druul | Chris | Bard | 5 | N |
| Velkin | Ted | Thief | 6 | N |
| Khelratha | Larry | Fighter | 5 | N Started Session 58. |
Hireling and Henchman
| Character Name | Class | Level | Deceased (Y/N)? |
|---|---|---|---|
| Lambertus Auckland | Cleric | 7 | N |
| Oskar (Ochtar-Xltu) | Fighter | 4 | N |
| Peronell | Fighter | 3 | Y (Daemon Breath Weapon)/ N? Supposedly Raised by Lolth for questioning and taken to the City of Brass. |
| Vikram | Djinn | N/A | N (Kidnapped by Drow) |
| Majilis | Svirfneblin | N/A | Y? (Probably Killed by Umber Hulks) |
| Gath | Troglodyte | N/A | Y (Stayed with the reincarnated Rallion.) Killed when DVLs destroyed Montoa in session 68. |
| Renthark | Githyanki | N/A | Y (Daemon Breath Weapon)/ N? Supposedly Raised by Lolth for questioning and taken to the City of Brass. |
| Borthan | Githyanki | N/A | N |
| Seepa | Pech | N/A | Y (Daemon Breath Weapon)/ N? Supposedly Raised by Lolth for questioning and taken to the City of Brass. |
| Harasib | Svirfneblin | N/A | Y (Daemon Breath Weapon) |
| Aubrey Grotecop ("Righteous Halberd") | Fighter | 4 | N (Torn in half by Remorhaz) (Later resurrected by Winter King.) |
| Timon | Fighter | 3 | Y (Lobotomized by Intellect Devourer) |
| Azra | Fighter | 3 | N |
| Forcas | Pech | N/A | N |